MSR175 Transportation Data Logger - Records Shock and Temperature
- Built-in (2) 3-Axis Acceleration Sensors and (1) Temperature Sensor
- Records in Range of ±15g/±200g and -20°C to 65°C Temperature Range
- Stores Over 2,000,000 Measured Values, Which is Sufficient for more than 1,000 Shocks and Jolt Events
- Rechargeable 260 mAh Lithium Polymer Battery
- Data from any number of loggers can be merged synchronously into a single Data Record
- Made in Switzerland, Swiss Made

Includes USB Cable, Mounting Screws, and Quick Start Guide. MSR Dashboard Software Available as a Free Download
MSR175 Shock Transportation Data Recorder with Plug-in Sensors Specifications
| Measured Parameters | 3-Axis Acceleration and Temperature |
| Acceleration | Number of Sensors: 2 Measurement Range: ±15g and ±200g Accuracy (±15g): ±0.15g (25°C) Accuracy (±200g): ±2g@ 25°C Measurement Rate (±15g): 6,400 Samples per Second |
| Temperature | Measurement Range: -20°C to 65°C; Accuracy: ±0.5°C (-10°C to 65°C) Measurement Rate: 10 Minutes |
| Data Storage Capacity | Over 2 Million Total Recorded Readings |
| Key | Start Measurement/Retrieve Status |
| Color | Amber |
| LEDs | Blue: Recording Indicator Red: Alarm Indicator Yellow: Battery Charge Indicator |
| Power Supply | Rechargeable 260mAh Lithium Polymer Battery (USB Connection to PC recharges unit) |
| Battery Life | 2-3 Months (Sampling Rate: 1 Minute) |
| Enclosure | Encapsulated Poly Carbonate (PC) |
| Standards Compliance | IP67, RoHS/WEEE |
| Communications Interface | USB |
| Storage Conditions | Temperature: 5°C to 45°C Humidity: 10 to 95% RH, non-condensing |
| Operating Conditions | Temperature: -20°C to 65°C |
| Software | MSR ShockViewer Automatic Report Generation, Detailed Analysis of Shock Event, Clearly Show and Organize Environmental Data |
| Software Compatible | Windows 10, 8, 7, Vista and XP |
| Weight | 28 grams |
| Dimensions | 47mm x 16mm x 54mm |


MSR0002-MSR175 Transportation Data Logger - Records Shock and Temperature Malaysia